Filter Dates

02 Dec 2025 To 02 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 03/02/2026 To 16/02/2026 )
0.69 0.92 0.67 0.88 5,414,898 4,489,132
Previous 4 weeks
( 06/01/2026 To 02/02/2026 )
0.60 0.74 0.58 0.70 4,545,250 3,057,442
Daily Historical Data
02/03/2026 0.94 0.97 0.91 0.91 529,510 491,801
27/02/2026 0.98 1.00 0.97 0.99 281,284 279,768
26/02/2026 0.99 0.99 0.96 0.98 278,413 270,675
25/02/2026 0.93 1.04 0.93 1.00 2,141,502 2,120,264
24/02/2026 0.94 0.94 0.90 0.93 125,200 114,146
23/02/2026 0.94 0.95 0.88 0.94 1,055,691 963,944
20/02/2026 0.97 0.98 0.93 0.94 348,301 329,027
19/02/2026 0.95 0.99 0.94 0.97 898,600 865,873
18/02/2026 0.97 1.07 0.97 0.98 2,488,625 2,509,678
17/02/2026 0.90 1.02 0.89 0.95 6,451,768 6,231,554
16/02/2026 0.74 0.92 0.74 0.88 4,294,331 3,688,168
13/02/2026 0.73 0.75 0.72 0.73 107,100 78,599
12/02/2026 0.73 0.74 0.70 0.73 121,707 86,748
11/02/2026 0.72 0.74 0.71 0.74 63,511 46,624
10/02/2026 0.73 0.75 0.73 0.74 40,900 30,167
09/02/2026 0.71 0.74 0.71 0.74 112,341 82,865
06/02/2026 0.71 0.73 0.70 0.72 168,002 121,671
05/02/2026 0.67 0.72 0.67 0.72 271,301 192,811
04/02/2026 0.70 0.70 0.67 0.67 191,100 130,108
03/02/2026 0.69 0.72 0.69 0.71 44,605 31,371
02/02/2026 0.74 0.74 0.69 0.70 132,600 93,549
30/01/2026 0.71 0.73 0.71 0.73 285,301 206,327
29/01/2026 0.71 0.72 0.70 0.72 299,155 212,754
28/01/2026 0.71 0.72 0.69 0.71 369,385 261,553
27/01/2026 0.69 0.72 0.69 0.72 857,200 610,384
26/01/2026 0.68 0.69 0.67 0.68 234,808 158,587
23/01/2026 0.63 0.69 0.63 0.67 1,070,500 719,083
22/01/2026 0.62 0.65 0.62 0.63 102,107 65,033
21/01/2026 0.64 0.64 0.62 0.63 69,900 43,930
20/01/2026 0.65 0.66 0.63 0.63 105,800 68,606
19/01/2026 0.60 0.65 0.60 0.65 280,900 175,138
16/01/2026 0.60 0.61 0.59 0.61 153,200 91,663
15/01/2026 0.59 0.60 0.58 0.60 21,800 12,727
14/01/2026 0.59 0.60 0.58 0.58 89,300 52,677
13/01/2026 0.61 0.61 0.60 0.60 6,302 3,801
12/01/2026 0.62 0.62 0.59 0.60 293,800 176,634
09/01/2026 0.61 0.62 0.61 0.62 44,400 27,115
08/01/2026 0.60 0.62 0.60 0.62 11,892 7,141
07/01/2026 0.61 0.62 0.60 0.62 29,400 17,925
06/01/2026 0.60 0.61 0.60 0.61 87,500 52,815
05/01/2026 0.60 0.61 0.60 0.60 81,002 48,769
30/12/2025 0.63 0.63 0.59 0.59 236,300 142,053
29/12/2025 0.63 0.63 0.63 0.63 50,300 31,689
26/12/2025 0.60 0.63 0.60 0.63 97,900 59,401
25/12/2025 0.62 0.62 0.60 0.61 38,700 23,484
24/12/2025 0.61 0.63 0.61 0.62 66,100 40,681
23/12/2025 0.63 0.63 0.61 0.63 98,200 60,498
22/12/2025 0.64 0.64 0.63 0.64 56,400 35,765
19/12/2025 0.62 0.63 0.62 0.63 15,200 9,425
18/12/2025 0.64 0.64 0.62 0.63 17,600 11,143
17/12/2025 0.63 0.64 0.63 0.64 3,900 2,462
16/12/2025 0.63 0.64 0.62 0.64 31,200 19,627
15/12/2025 0.62 0.63 0.62 0.63 22,405 14,094
12/12/2025 0.61 0.64 0.61 0.62 90,966 56,494
11/12/2025 0.62 0.63 0.61 0.63 108,400 66,891
09/12/2025 0.61 0.64 0.61 0.62 63,200 39,379
08/12/2025 0.62 0.62 0.61 0.62 76,900 47,111
04/12/2025 0.61 0.64 0.61 0.62 124,100 77,644
03/12/2025 0.61 0.66 0.61 0.61 437,900 274,266
02/12/2025 0.61 0.61 0.60 0.61 59,636 36,366

Remark : Volume from SET main board.