18 May 2026
To
14 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 15/07/2026 To 30/07/2026 ) |
1.15 | 1.30 | 1.09 | 1.13 | 26,456,918 | 31,971,025 |
|
Previous 4 weeks
( 17/06/2026 To 14/07/2026 ) |
1.13 | 1.25 | 1.07 | 1.15 | 35,395,275 | 41,033,655 |
| Daily Historical Data | ||||||
| 14/08/2026 | 0.95 | 0.99 | 0.91 | 0.94 | 1,912,000 | 1,815,708 |
| 13/08/2026 | 1.08 | 1.09 | 1.07 | 1.07 | 13,458 | 14,452 |
| 11/08/2026 | 1.07 | 1.09 | 1.06 | 1.06 | 334,939 | 359,563 |
| 10/08/2026 | 1.10 | 1.10 | 1.06 | 1.10 | 350,612 | 379,813 |
| 07/08/2026 | 1.11 | 1.13 | 1.09 | 1.10 | 195,220 | 216,452 |
| 06/08/2026 | 1.09 | 1.10 | 1.09 | 1.10 | 182,209 | 198,787 |
| 05/08/2026 | 1.11 | 1.11 | 1.08 | 1.09 | 773,201 | 847,728 |
| 04/08/2026 | 1.13 | 1.13 | 1.10 | 1.11 | 561,890 | 623,647 |
| 03/08/2026 | 1.15 | 1.15 | 1.12 | 1.13 | 368,701 | 418,391 |
| 31/07/2026 | 1.12 | 1.15 | 1.12 | 1.14 | 596,500 | 679,920 |
| 30/07/2026 | 1.14 | 1.14 | 1.09 | 1.13 | 722,105 | 799,361 |
| 27/07/2026 | 1.15 | 1.17 | 1.13 | 1.13 | 906,800 | 1,038,612 |
| 24/07/2026 | 1.19 | 1.19 | 1.16 | 1.16 | 564,100 | 660,838 |
| 23/07/2026 | 1.18 | 1.22 | 1.18 | 1.19 | 870,807 | 1,048,671 |
| 22/07/2026 | 1.25 | 1.25 | 1.18 | 1.18 | 3,541,900 | 4,258,251 |
| 21/07/2026 | 1.21 | 1.25 | 1.17 | 1.25 | 3,906,500 | 4,760,177 |
| 20/07/2026 | 1.30 | 1.30 | 1.20 | 1.20 | 6,375,705 | 7,932,086 |
| 17/07/2026 | 1.18 | 1.24 | 1.18 | 1.24 | 7,188,890 | 8,726,607 |
| 16/07/2026 | 1.14 | 1.18 | 1.13 | 1.17 | 1,592,903 | 1,849,577 |
| 15/07/2026 | 1.15 | 1.17 | 1.12 | 1.12 | 787,208 | 896,845 |
| 14/07/2026 | 1.12 | 1.20 | 1.12 | 1.15 | 3,323,654 | 3,889,651 |
| 13/07/2026 | 1.13 | 1.15 | 1.11 | 1.13 | 755,342 | 858,584 |
| 10/07/2026 | 1.13 | 1.16 | 1.12 | 1.13 | 817,101 | 931,075 |
| 09/07/2026 | 1.09 | 1.15 | 1.08 | 1.13 | 786,309 | 882,415 |
| 08/07/2026 | 1.15 | 1.16 | 1.08 | 1.08 | 1,479,780 | 1,647,454 |
| 07/07/2026 | 1.16 | 1.18 | 1.15 | 1.15 | 667,200 | 773,247 |
| 06/07/2026 | 1.13 | 1.19 | 1.12 | 1.16 | 3,402,853 | 3,986,088 |
| 03/07/2026 | 1.09 | 1.17 | 1.09 | 1.13 | 2,949,800 | 3,364,855 |
| 02/07/2026 | 1.12 | 1.12 | 1.09 | 1.10 | 319,700 | 351,630 |
| 01/07/2026 | 1.10 | 1.11 | 1.09 | 1.10 | 293,562 | 321,391 |
| 30/06/2026 | 1.11 | 1.14 | 1.10 | 1.10 | 333,950 | 372,453 |
| 29/06/2026 | 1.10 | 1.13 | 1.08 | 1.11 | 442,820 | 487,794 |
| 26/06/2026 | 1.08 | 1.10 | 1.07 | 1.10 | 551,901 | 597,436 |
| 25/06/2026 | 1.13 | 1.13 | 1.09 | 1.10 | 877,806 | 967,897 |
| 24/06/2026 | 1.09 | 1.12 | 1.09 | 1.11 | 585,539 | 645,736 |
| 23/06/2026 | 1.14 | 1.15 | 1.08 | 1.10 | 1,927,600 | 2,139,452 |
| 22/06/2026 | 1.15 | 1.18 | 1.13 | 1.14 | 1,948,900 | 2,233,770 |
| 19/06/2026 | 1.12 | 1.25 | 1.12 | 1.16 | 11,378,858 | 13,684,755 |
| 18/06/2026 | 1.13 | 1.15 | 1.11 | 1.12 | 743,700 | 840,521 |
| 17/06/2026 | 1.13 | 1.16 | 1.12 | 1.13 | 1,808,900 | 2,057,451 |
| 16/06/2026 | 1.13 | 1.16 | 1.10 | 1.12 | 2,213,900 | 2,492,629 |
| 15/06/2026 | 1.15 | 1.25 | 1.12 | 1.15 | 12,090,386 | 14,321,806 |
| 12/06/2026 | 1.02 | 1.13 | 1.02 | 1.13 | 9,679,757 | 10,638,158 |
| 11/06/2026 | 1.03 | 1.06 | 1.01 | 1.01 | 1,035,611 | 1,058,566 |
| 10/06/2026 | 1.03 | 1.04 | 0.99 | 1.01 | 956,472 | 964,826 |
| 09/06/2026 | 1.06 | 1.06 | 1.02 | 1.04 | 1,399,600 | 1,453,783 |
| 08/06/2026 | 1.03 | 1.15 | 1.03 | 1.05 | 6,479,581 | 7,059,824 |
| 05/06/2026 | 1.14 | 1.15 | 0.96 | 1.05 | 4,707,400 | 4,990,139 |
| 04/06/2026 | 1.32 | 1.33 | 1.05 | 1.12 | 14,485,851 | 16,567,841 |
| 02/06/2026 | 1.33 | 1.35 | 1.31 | 1.32 | 979,700 | 1,297,263 |
| 29/05/2026 | 1.30 | 1.39 | 1.29 | 1.32 | 4,874,223 | 6,556,002 |
| 28/05/2026 | 1.33 | 1.34 | 1.28 | 1.30 | 2,347,077 | 3,072,160 |
| 27/05/2026 | 1.35 | 1.44 | 1.31 | 1.31 | 7,635,243 | 10,465,135 |
| 26/05/2026 | 1.37 | 1.42 | 1.34 | 1.35 | 5,957,300 | 8,257,975 |
| 25/05/2026 | 1.34 | 1.48 | 1.32 | 1.37 | 11,822,015 | 16,611,695 |
| 22/05/2026 | 1.34 | 1.38 | 1.28 | 1.32 | 4,988,400 | 6,658,655 |
| 21/05/2026 | 1.33 | 1.46 | 1.31 | 1.32 | 10,860,200 | 14,877,333 |
| 20/05/2026 | 1.35 | 1.54 | 1.35 | 1.37 | 38,144,683 | 55,038,588 |
| 19/05/2026 | 1.27 | 1.31 | 1.20 | 1.29 | 13,469,680 | 16,954,849 |
| 18/05/2026 | 0.99 | 1.31 | 0.95 | 1.31 | 26,360,393 | 31,590,939 |
Remark : Volume from SET main board.