Filter Dates

30 Jan 2026 To 30 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 30/03/2026 To 16/04/2026 )
0.83 0.87 0.83 0.84 292,098 245,785
Previous 4 weeks
( 27/02/2026 To 27/03/2026 )
0.98 1.00 0.76 0.82 3,108,756 2,738,820
Daily Historical Data
30/04/2026 0.80 0.83 0.80 0.81 30,500 24,575
29/04/2026 0.79 0.81 0.79 0.81 162,900 129,463
28/04/2026 0.80 0.80 0.80 0.80 10,610 8,487
27/04/2026 0.80 0.82 0.80 0.80 107,600 87,285
24/04/2026 0.81 0.82 0.80 0.80 27,900 22,549
23/04/2026 0.80 0.83 0.80 0.81 7,100 5,749
22/04/2026 0.82 0.83 0.80 0.80 56,000 45,681
21/04/2026 0.81 0.84 0.81 0.81 123,200 100,230
20/04/2026 0.83 0.83 0.81 0.81 71,000 58,223
17/04/2026 0.86 0.86 0.83 0.83 7,302 6,139
16/04/2026 0.84 0.84 0.84 0.84 23,200 19,488
10/04/2026 0.84 0.86 0.84 0.84 26,500 22,398
09/04/2026 0.84 0.87 0.83 0.83 12,609 10,584
08/04/2026 0.83 0.86 0.83 0.85 83,601 69,792
07/04/2026 0.84 0.84 0.83 0.83 47,601 39,515
03/04/2026 0.84 0.85 0.83 0.85 11,200 9,497
02/04/2026 0.83 0.86 0.83 0.85 12,400 10,564
01/04/2026 0.85 0.87 0.83 0.83 57,245 49,046
31/03/2026 0.83 0.85 0.83 0.83 9,600 8,068
30/03/2026 0.83 0.85 0.83 0.83 8,142 6,833
27/03/2026 0.84 0.84 0.82 0.82 38,710 32,382
26/03/2026 0.82 0.82 0.81 0.81 38,630 31,626
25/03/2026 0.82 0.86 0.81 0.81 365,320 304,791
24/03/2026 0.77 0.82 0.77 0.81 99,700 80,475
23/03/2026 0.80 0.82 0.76 0.77 185,000 145,932
20/03/2026 0.82 0.84 0.82 0.82 42,300 34,853
19/03/2026 0.84 0.84 0.82 0.82 108,401 89,423
18/03/2026 0.87 0.88 0.85 0.85 178,301 152,297
17/03/2026 0.86 0.87 0.86 0.87 7,400 6,381
16/03/2026 0.88 0.88 0.87 0.88 27,175 23,909
13/03/2026 0.87 0.89 0.86 0.89 52,100 45,079
12/03/2026 0.87 0.91 0.87 0.89 121,011 107,716
11/03/2026 0.89 0.89 0.86 0.87 43,400 37,787
10/03/2026 0.90 0.90 0.87 0.89 179,729 158,033
09/03/2026 0.88 0.91 0.86 0.86 192,600 167,540
06/03/2026 0.89 0.93 0.88 0.88 203,120 183,209
05/03/2026 0.95 0.95 0.88 0.91 167,800 153,531
04/03/2026 0.88 0.91 0.81 0.86 247,265 212,287
02/03/2026 0.94 0.97 0.91 0.91 529,510 491,801
27/02/2026 0.98 1.00 0.97 0.99 281,284 279,768
26/02/2026 0.99 0.99 0.96 0.98 278,413 270,675
25/02/2026 0.93 1.04 0.93 1.00 2,141,502 2,120,264
24/02/2026 0.94 0.94 0.90 0.93 125,200 114,146
23/02/2026 0.94 0.95 0.88 0.94 1,055,691 963,944
20/02/2026 0.97 0.98 0.93 0.94 348,301 329,027
19/02/2026 0.95 0.99 0.94 0.97 898,600 865,873
18/02/2026 0.97 1.07 0.97 0.98 2,488,625 2,509,678
17/02/2026 0.90 1.02 0.89 0.95 6,451,768 6,231,554
16/02/2026 0.74 0.92 0.74 0.88 4,294,331 3,688,168
13/02/2026 0.73 0.75 0.72 0.73 107,100 78,599
12/02/2026 0.73 0.74 0.70 0.73 121,707 86,748
11/02/2026 0.72 0.74 0.71 0.74 63,511 46,624
10/02/2026 0.73 0.75 0.73 0.74 40,900 30,167
09/02/2026 0.71 0.74 0.71 0.74 112,341 82,865
06/02/2026 0.71 0.73 0.70 0.72 168,002 121,671
05/02/2026 0.67 0.72 0.67 0.72 271,301 192,811
04/02/2026 0.70 0.70 0.67 0.67 191,100 130,108
03/02/2026 0.69 0.72 0.69 0.71 44,605 31,371
02/02/2026 0.74 0.74 0.69 0.70 132,600 93,549
30/01/2026 0.71 0.73 0.71 0.73 285,301 206,327

Remark : Volume from SET main board.